Discover our user guides and configuration tutorials for the application.
BridgeERP Essentials | ||
---|---|---|
Activities | Reporting | Search, Filter, and Group |
Rich-text Editor | Contacts | Export and Import Data |
Keyboard Shortcuts | ​ |
Finance | ​ | |
---|---|---|
Accounting & Invoicing | Expenses | Online Payments |
Fiscal Localizations |
Sales | ||
---|---|---|
CRM | Sales | Point of Sale |
Subscriptions | Rental | Members |
Websites | ||
---|---|---|
Website | eCommerce | eLearning |
Forum | Blog | Live Chat |
Supply Chain | ||
---|---|---|
Inventory | Manufacturing | Purchase |
Barcode | Quality | Maintenance |
Product Lifecycle Mgmt | Repairs |
Human Resources | ||
---|---|---|
Attendances | Employees | Appraisals |
Frontdesk | Fleet | Payroll |
Time Off | Recruitment | Referrals |
Lunch |
Marketing | ||
---|---|---|
Email Marketing | Marketing Automation | SMS Marketing |
Events | Surveys | Social Marketing |
Services | ||
---|---|---|
Project | Timesheets | |
Field Service | Helpdesk |
Productivity | ||
---|---|---|
Documents | Sign | Spreadsheet |
Knowledge | Calendar | Appointments |
Discuss | Data Cleaning | |
VoIP | To-do |
Customization Tool | ||
---|---|---|
Fields and Widgets | Views | Models, Modules, and Apps |
Automation Rules | PDF Reports | Approval Rules |
General Settings |
Other Settings & Tools | ||
---|---|---|
Apps and Modules | Users | Companies |
Multi-company | Internet of Things (IoT) | Email Communication |
Integrations | Developer Mode (Debug) |